Home > WP > Kroll Releases Annual Background Screening “Hit Ratio” Report

Kroll Releases Annual Background Screening “Hit Ratio” Report

August 2nd, 2011 admin

Kroll Releases Annual Background Screening “Hit Ratio” Report











New York (PRWEB) May 23, 2007

Employers are seeing an increasing number of “red flags” in job candidate background checks, according to a new 2006 report from Kroll, the world’s leading risk consulting company.

Kroll’s annual Hit Ratio Report and Industry Analysis, released by the firm’s Background Screening division, reveals another year-over-year increase in criminal record hits (from 8.5% to 9.1%) and discrepancies in past employment verifications (from 36.5% to 49.4%) and education verifications (from 14.1% to 21.6%).

The complete report, available on Kroll’s website under “Insights & Reports,” provides hit ratios for the eight most common employment screening criteria, plus detailed analyses of industry-specific hit ratios for 16 industries.

Barry Nadell, a senior vice president of Kroll’s Background Screening division and author of the report, attributes the upward trend to four key factors:


Today’s Background Checks “Dig Deeper” to Include More Complete Data – “Not only are employers making it mandatory that potential employees pass a drug test and undergo a criminal background check before getting hired, they’re digging deeper than ever before,” says Nadell. He advises employers to choose a screening provider that builds a reliable address history based on Social Security number, rather than relying on an applicant-provided residence history. This information leads to a more complete multi-jurisdictional criminal records search.

Companies Are Screening All Employees, Not Just Managers – “Clients that used to only require background checks for managers are now realizing that hiring risks exist at all levels of an organization,” says Nadell. Companies are also increasingly screening temporary employees, vendors and consultants, all of whom could also pose a threat to their business.

Smaller Companies Are Recognizing the Importance of Screening – “Hiring risk exists regardless of the size of your organization,” says Nadell. Large, complex companies – and those in regulated industries – have traditionally been more concerned about employee screening. Today, small and mid-sized organizations are also making background screening a standard part of their hiring processes.

Screening Methodology Is Growing More Sophisticated – “We are consistently looking for new and better ways to serve our clients,” says Nadell. “What are the potential liabilities in an applicant’s background? How can we find them?” As the scope of services offered by background screening providers like Kroll is rapidly expanding, providers often discover previously unseen adverse information. For example, Kroll can verify education and employment histories in numerous different countries, uncovering discrepancies that applicants once believed could not be accurately searched.

“Overall, the increases we have seen over the past few years point to employers’ heightened awareness of the importance a thorough background check plays in the hiring process,” says Nadell. “The very nature of the background screening industry is changing, as larger numbers of organizations flock to providers to reduce risk and ensure they are bringing the best possible employees on board.”

Go to http://www.kroll.com/about/library/hit_ratio to view the full 2006 Hit Ratio Report and Industry Analysis.

About the 2006 Hit Ratio Report and Industry Analysis

The 2006 Hit Ratio Report and Industry Analysis was developed by InfoLink Screening Services, which was acquired by Kroll in March 2006 and is being integrated into the firm’s existing Background Screening division. InfoLink, under the leadership of founder Barry Nadell, has released the Hit Ratio Report and Industry Analysis annually since 2002.

About Kroll

Kroll, the world’s leading risk consulting company, provides a wide range of investigative, intelligence, financial, security and technology services through offices in more than 65 cities in over 25 countries. The Background Screening division of Kroll provides organizations worldwide with comprehensive screening services that help them make empowered decisions and mitigate risks through industry-leading expertise and cutting-edge technology. The accurate, compliant, and timely information that Kroll supplies helps its clients make informed choices in critical areas such as employment, vendor selection, identity theft prevention and assistance, investment placement, and institutional admissions. Kroll is a subsidiary of Marsh & McLennan Companies, Inc. (NYSE: MMC), the global professional services firm. For more information, visit http://kroll.com/services/screening/

Contact

Emilie Moghadam

(202) 857-2212

emilie.moghadam(at)fleishman.com

This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: http://www.HRmarketer.com) on behalf of the company listed above.

###





















Vocus©Copyright 1997-

, Vocus PRW Holdings, LLC.
Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.







  1. No comments yet.
  1. December 25th, 2011 at 00:30 | #1
  2. December 27th, 2011 at 15:36 | #2
  3. December 29th, 2011 at 13:14 | #3
  4. December 30th, 2011 at 20:41 | #4
  5. December 31st, 2011 at 01:41 | #5
  6. January 1st, 2012 at 01:46 | #6
  7. January 1st, 2012 at 08:27 | #7
  8. January 1st, 2012 at 18:53 | #8
  9. January 1st, 2012 at 20:40 | #9
  10. January 2nd, 2012 at 13:10 | #10
  11. January 2nd, 2012 at 14:39 | #11
  12. January 2nd, 2012 at 20:06 | #12
  13. January 2nd, 2012 at 22:01 | #13
  14. January 3rd, 2012 at 01:46 | #14
  15. January 3rd, 2012 at 01:47 | #15
  16. January 3rd, 2012 at 03:09 | #16
  17. January 3rd, 2012 at 15:09 | #17
  18. January 4th, 2012 at 01:09 | #18
  19. January 4th, 2012 at 03:22 | #19
  20. January 4th, 2012 at 08:39 | #20
  21. January 4th, 2012 at 15:35 | #21
  22. January 5th, 2012 at 17:05 | #22
  23. January 5th, 2012 at 18:04 | #23
  24. January 6th, 2012 at 17:32 | #24
  25. January 7th, 2012 at 05:27 | #25
  26. January 7th, 2012 at 08:41 | #26
  27. January 7th, 2012 at 10:51 | #27
  28. January 7th, 2012 at 16:34 | #28
  29. January 8th, 2012 at 06:04 | #29
  30. January 9th, 2012 at 02:45 | #30
  31. January 10th, 2012 at 17:16 | #31
  32. January 10th, 2012 at 18:29 | #32
  33. January 10th, 2012 at 23:30 | #33
  34. January 11th, 2012 at 00:58 | #34
  35. January 11th, 2012 at 01:08 | #35
  36. January 12th, 2012 at 01:20 | #36
  37. January 12th, 2012 at 03:50 | #37
  38. January 12th, 2012 at 13:26 | #38
  39. January 13th, 2012 at 11:43 | #39
  40. January 13th, 2012 at 12:02 | #40
  41. January 13th, 2012 at 13:02 | #41
  42. January 13th, 2012 at 13:51 | #42
  43. January 13th, 2012 at 22:33 | #43
  44. January 15th, 2012 at 04:43 | #44
  45. January 15th, 2012 at 22:33 | #45
  46. January 15th, 2012 at 23:40 | #46
  47. January 16th, 2012 at 09:47 | #47
  48. January 16th, 2012 at 12:46 | #48
  49. January 17th, 2012 at 14:13 | #49
  50. January 18th, 2012 at 08:54 | #50
  51. January 18th, 2012 at 10:24 | #51
  52. January 18th, 2012 at 11:04 | #52
  53. January 19th, 2012 at 00:12 | #53
  54. January 19th, 2012 at 12:15 | #54
  55. January 19th, 2012 at 12:15 | #55
  56. January 19th, 2012 at 13:32 | #56
  57. January 19th, 2012 at 16:16 | #57
  58. January 19th, 2012 at 21:07 | #58
  59. January 19th, 2012 at 22:36 | #59
  60. January 19th, 2012 at 23:56 | #60
  61. January 20th, 2012 at 11:58 | #61
  62. January 20th, 2012 at 18:19 | #62
  63. February 5th, 2012 at 22:42 | #63
  64. February 7th, 2012 at 05:35 | #64
  65. February 10th, 2012 at 02:22 | #65
  66. February 13th, 2012 at 10:06 | #66
  67. February 15th, 2012 at 13:55 | #67
  68. February 17th, 2012 at 11:07 | #68
  69. February 21st, 2012 at 09:48 | #69
  70. February 26th, 2012 at 20:21 | #70
  71. February 28th, 2012 at 07:36 | #71
  72. March 15th, 2012 at 04:48 | #72
  73. March 27th, 2012 at 11:25 | #73
  74. March 28th, 2012 at 17:08 | #74
  75. March 29th, 2012 at 00:41 | #75
  76. April 3rd, 2012 at 13:55 | #76
  77. April 3rd, 2012 at 19:43 | #77
  78. April 6th, 2012 at 18:28 | #78
  79. April 8th, 2012 at 05:28 | #79
  80. April 8th, 2012 at 09:42 | #80
  81. April 10th, 2012 at 21:02 | #81
  82. April 14th, 2012 at 08:10 | #82
  83. April 17th, 2012 at 16:26 | #83
  84. April 19th, 2012 at 06:20 | #84
  85. April 20th, 2012 at 21:07 | #85
  86. April 22nd, 2012 at 20:47 | #86
  87. April 23rd, 2012 at 15:29 | #87
  88. April 25th, 2012 at 02:23 | #88
  89. May 2nd, 2012 at 07:45 | #89
  90. May 10th, 2012 at 04:53 | #90
  91. May 10th, 2012 at 15:49 | #91
  92. May 17th, 2012 at 13:09 | #92
  93. May 19th, 2012 at 05:41 | #93
  94. May 20th, 2012 at 20:16 | #94
  95. May 20th, 2012 at 21:49 | #95
  96. May 21st, 2012 at 08:11 | #96
Comments are closed.